| 9 & Under Showmanship | ARC 4/12/2008 | CCSC 5/3/2008 | FRC 5/24/2008 | MRSC 6/14/2008 | TSC 6/28/2008 | Total |
| Phillips, Park | 3 | 4 | 2 | 4 | 2 | 15 |
| Ridley, Shelby | 2 | 5 | 1 | 3 | 11 | |
| Brown, Avory | 3 | 3 | N/W | 6 | ||
| Ryan, Brianna | 1 | 2 | 3 | |||
| Johnson, Rebecca | N/W | |||||
| 10-12 Showmanship | ARC 4/12/2008 | CCSC 5/3/2008 | FRC 5/24/2008 | MRSC 6/14/2008 | TSC 6/28/2008 | Total |
| Humphreys, Katlyn | 6 | 3 | 4 | 5 | 4 | 22 |
| Morrow, Makinna | 3 | 5 | 2 | 2 | 2 | 14 |
| Ridley, Kali | 4 | 1 | 3 | 4 | 12 | |
| Fickbohm, Brie | 4 | 3 | 7 | |||
| Ballow, Kennedy | 5 | 5 | ||||
| Henderson, Erika | 1 | 2 | 1 | 4 | ||
| Loper, Heather | 3 | 3 | ||||
| Chaney, Hannah | 2 | 2 | ||||
| 13-17 Showmanship | ARC 4/12/2008 | CCSC 5/3/2008 | FRC 5/24/2008 | MRSC 6/14/2008 | TSC 6/28/2008 | Total |
| Prince, Michelle | 1 | 2 | 4 | 2 | 4 | 13 |
| Kempton, Hillary | 5 | 7 | 12 | |||
| Graupman, Camille | 1 | 3 | 1 | 5 | 10 | |
| Graham, Kaitlin | 6 | 6 | ||||
| Smith, Meredith | 3 | 3 | ||||
| Green, Lindsey | 2 | 2 | ||||
| Goodfellow, Julie | N/W | 0 | ||||
| 18 & Over Showmanship | ARC 4/12/2008 | CCSC 5/3/2008 | FRC 5/24/2008 | MRSC 6/14/2008 | TSC 6/28/2008 | Total |
| Furr, Michael | 10 | 8 | 7 | 7 | 32 | |
| Burdette, Cristin | 5 | 7 | 6 | 8 | 6 | 32 |
| Golden, Kathleen | 9 | 10 | 9 | 28 | ||
| Bender, Rhonda | 6 | 5 | 4 | 5 | 8 | 28 |
| Wells, Cathy | 7 | 4 | 3 | 4 | 3 | 21 |
| Blake, Michelle | 8 | 6 | 4 | 18 | ||
| House, Cris | 4 | 3 | 8 | 2 | 17 | |
| Brown, Gail | 10 | 5 | 15 | |||
| Schmitz, Robin | 2 | 2 | 2 | 7 | 13 | |
| Ridley, Tina | 9 | 9 | ||||
| Adams, Kathleen | 0 | 9 | 9 | |||
| Byrd, Carol | 1 | 3 | 5 | 9 | ||
| Smith, Lee Ann | 6 | N/W | 6 | |||
| Arden, Belinda | 3 | 3 | ||||
| Furr, Cindy | 2 | 2 | ||||
| Fennell, Glenn | 1 | 1 | ||||
| Nuckolls, Lindsey | N/W | N/W | 0 | |||
| Berry, Alex | 1 | 1 | ||||
| < |